| Rank | Name | Solved | Time |
|---|---|---|---|
| 1 | LaSalle Blue | 4 | 268 |
| 2 | Moravian 1 | 3 | 352 |
| 3 | W&J CIS 1 | 3 | 384 |
| 4 | The Royal Purple (James Madison University) | 3 | 386 |
| 5 | Juniata JavaEagles | 3 | 399 |
| 6 | W&J CIS 2 | 3 | 422 |
| 7 | The Noble Gold (James Madison University) | 3 | 529 |
| 8 | Moravian 2 | 3 | 776 |
| 9 | The Knapsacks (Saint Mary's College of Maryland) | 2 | 146 |
| 10 | YCP Spartans 1 | 2 | 175 |
| 11 | RamRod (Bloomsburg University) | 2 | 213 |
| 12 | Community College of Baltimore County A Team | 2 | 235 |
| 13 | Moravian 3 | 2 | 257 |
| 14 | LaSalle Gold | 2 | 312 |
| 15 | Drop Database (Bloomsburg University) | 2 | 319 |
| 16 | New Mutants (Saint Mary's College of Maryland) | 1 | 53 |
| 17 | Chestnut Hill College | 1 | 64 |
| 18 | YCP Spartans 2 | 1 | 102 |
| 19 | Moravian 4 | 1 | 267 |
| 20 | Community College of Baltimore County B Team | 0 | 0 |
Created by CSUS PC^2 9.2.4 20140920 build 2837
http://www.ecs.csus.edu/pc2/
Last updated
Sat Nov 15 21:49:14 EST 2014