| Rank | Name | Solved | Time |
|---|---|---|---|
| 1 | BJU Bruins | 6 | 446 |
| 2 | Frostburg F00 Dragons | 6 | 577 |
| 3 | BJU Bruins Too | 5 | 346 |
| 4 | CHC Griffins 1 | 5 | 563 |
| 5 | Bloomsburg 70 73 82 83 84 | 3 | 237 |
| 6 | Montgomery College Team 2 | 3 | 351 |
| 7 | Shepherd Team 1 | 3 | 422 |
| 8 | SRU | 3 | 433 |
| 9 | Waynesburg University | 2 | 32 |
| 10 | Muhlenberg Pro Grammers Alpha | 2 | 34 |
| 11 | Juniata 1 | 2 | 47 |
| 12 | UMW ifelse | 2 | 68 |
| 13 | Muhlenberg Pro Grammers Beta | 2 | 79 |
| 14 | CCBC C | 2 | 81 |
| 15 | Bloomsburg Stacked Overflow | 2 | 104 |
| 16 | Frostburg Big Os | 2 | 144 |
| 17 | Montgomery College Team 1 | 2 | 158 |
| 18 | Framingham Frantic | 2 | 177 |
| 19 | Shepherd Team 2 | 2 | 190 |
| 20 | Laroche Team Yinzers | 2 | 191 |
| 21 | CCBC B | 2 | 213 |
| 22 | CCBC A | 2 | 214 |
| 23 | Juniata 2 | 2 | 226 |
| 24 | Arcadia Teenage Mutant Ninja Programmers | 2 | 264 |
| 25 | Laroche Team Redhawks | 1 | 14 |
| 26 | Bloomsburg JUnit | 1 | 27 |
| 27 | Moravian Public Void #1 | 1 | 77 |
| 28 | RMU Hackstreet Boys | 1 | 95 |
| 29 | CHC Griffins 2 | 0 | 0 |
Created by CSUS PC^2 9.1.7 20140922 build 2838
http://www.ecs.csus.edu/pc2/
Last updated
Sat Oct 29 14:07:06 EDT 2016